- Plating - Thickness:
- 
                                                            
11 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Laird - Performance Materials | FINGERSTOCK BECU... | 1,873 In-stock | Inquiry | ||
|   | Laird - Performance Materials | CSTR COIL BF | 1,643 In-stock | Inquiry | ||
|   | Laird - Performance Materials | CSTR COIL SNB | 4,186 In-stock | Inquiry | ||
|   | Laird - Performance Materials | CSTR COIL NIB | 1,560 In-stock | Inquiry | ||
|   | Laird - Performance Materials | CSTR,STR,BF | 1,962 In-stock | Inquiry | ||
|   | Laird - Performance Materials | CSTR COIL SNB | 3,056 In-stock | Inquiry | ||
|   | Laird - Performance Materials | RFI EMI GROUNDIN... | 2,497 In-stock | Inquiry | ||
|   | Laird - Performance Materials | FINGERSTOCK BECU... | 4,740 In-stock | Inquiry | ||
|   | Laird - Performance Materials | CSTR COIL ZNY | 1,348 In-stock | Inquiry | ||
|   | Laird - Performance Materials | CSTR COIL NIE | 1,320 In-stock | Inquiry | ||
|   | Laird - Performance Materials | CSTR COIL NIE | 2,057 In-stock | Inquiry | 
