- Active Area:
- 
                                                            
- Color - Enhanced:
- 
                                                            
- Current - Dark (Typ):
- 
                                                            
- Diode Type:
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Response Time:
- 
                                                            
- Responsivity @ nm:
- 
                                                            
- Spectral Range:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - DC Reverse (Vr) (Max):
- 
                                                            
122 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Excelitas Technologies | SENSOR PHOTODIOD... | 3,988 In-stock | Inquiry | ||
|   | Excelitas Technologies | SENSOR PHOTODIOD... | 2,515 In-stock | Inquiry | ||
|   | Excelitas Technologies | SENSOR PHOTODIOD... | 3,987 In-stock | Inquiry | ||
|   | Excelitas Technologies | SENSOR PHOTODIOD... | 2,001 In-stock | Inquiry | ||
|   | Excelitas Technologies | SENSOR PHOTODIOD... | 4,650 In-stock | Inquiry | ||
|   | Excelitas Technologies | SENSOR PHOTODIOD... | 3,399 In-stock | Inquiry | ||
|   | Excelitas Technologies | SENSOR PHOTODIOD... | 4,103 In-stock | Inquiry | ||
|   | Excelitas Technologies | INGAAS APD 200UM T... | 1,837 In-stock | Inquiry | ||
|   | Excelitas Technologies | INGAAS APD + AMP, ... | 1,358 In-stock | Inquiry | ||
|   | Excelitas Technologies | INGAAS PIN, 100 UM,... | 2,422 In-stock | Inquiry | ||
|   | Excelitas Technologies | INGAAS PIN, 350UM, ... | 2,303 In-stock | Inquiry | ||
|   | Excelitas Technologies | INGAAS APD, 80 UM, ... | 2,325 In-stock | Inquiry | ||
|   | Excelitas Technologies | INGAAS APD, TO-18, ... | 2,682 In-stock | Inquiry | ||
|   | Excelitas Technologies | SENSOR PHOTODIOD... | 3,178 In-stock | Inquiry | ||
|   | Excelitas Technologies | INGAAS PIN GLASS... | 2,978 In-stock | Inquiry | ||
|   | Excelitas Technologies | SI APD + AMP, TO-8, ... | 4,756 In-stock | Inquiry | ||
|   | Excelitas Technologies | SENSOR PHOTODIOD... | 4,457 In-stock | Inquiry | ||
|   | Excelitas Technologies | 500UM SI APD IN FR4... | 2,369 In-stock | Inquiry | ||
|   | Excelitas Technologies | SI APD 0.5MM HIGH R... | 4,205 In-stock | Inquiry | ||
|   | Excelitas Technologies | INGAAS APD, 200 UM,... | 3,167 In-stock | Inquiry | 
