32273
                                  
                                                            
                            
                                Enlarge
                                
                        For Reference Only
| Part Number | 32273 | 
| LIXINC Part # | 32273 | 
| Manufacturer | Siretta | 
| Category | |
| Description | WEBSENSOR | 
| Lifecycle | Active | 
| RoHS | No RoHS Information | 
| EDA/CAD Models | 32273 PCB Footprint and Symbol | 
| Warehouses | USA, Europe, China, Hong Kong SAR | 
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) | 
| Warranty | Up to 1 year [Limited-Warranty]* | 
| Payment |  
                                 | 
                            
| Shipping | ![]()  | 
                            
32273 Specifications
| Part Number: | 32273 | 
| Brand: | Texas Instruments | 
| Operating Temperature : | - | 
| Output Type : | - | 
| Product Status : | Obsolete | 
| Sensor Type : | - | 
The Products You May Be Interested In
| 
                                                                                     | 
                                    CS-12S6SS-A | 12MM CANDLESTICK SENSOR 6FT WIRE | 4384 More on Order  | 
                                
| 
                                                                                     | 
                                    MS860702BA01-50 | PRESSURE TEMP HUMIDITY SENSOR | 2006 More on Order  | 
                                
| 
                                                                                     | 
                                    HYT 221 | HUMIDITY AND TEMPERATURE MODULE, | 878 More on Order  | 
                                
| 
                                                                                     | 
                                    SCC2130-D08-05 | IMU ACCEL/GYRO 3-AXIS SPI | 2373 More on Order  | 
                                
| 
                                                                                     | 
                                    SCC2230-E02-05 | IMU ACCEL/GYRO 3-AXIS SPI | 4229 More on Order  | 
                                
| 
                                                                                     | 
                                    2JCIE-BU01 | SENSOR ENVIRONMENT USB AND BT | 4529 More on Order  | 
                                
| 
                                                                                     | 
                                    CS-205SSS-A | CANDLESTICK SENSOR - 20MM HT, WI | 4956 More on Order  | 
                                
| 
                                                                                     | 
                                    SCC2230-D08-05 | IMU ACCEL/GYRO 3-AXIS SPI | 1694 More on Order  | 
                                
| 
                                                                                     | 
                                    2JCIE-BL01 | SENSOR ENVIRONMENTAL | 2100 More on Order  | 
                                
| 
                                                                                     | 
                                    HPP816E056 | TRICAN HTD2800 RH/TEMP/PRES PROB | 4920 More on Order  | 
                                
| 
                                                                                     | 
                                    QM30VT1 | SENSOR WIRELESS VIBRATION/TEMP | 4299 More on Order  | 
                                
| 
                                                                                     | 
                                    HDC2021DEBT | HUMIDITY SENSOR | 1733 More on Order  | 
                                
| 
                                                                                     | 
                                    4881 | MIJIA BLUETOOTH TEMPERATURE/HUMI | 4270 More on Order  | 
                                
| 
                                                                                     | 
                                    DX80N9Q45VTP | Q45 WIRELESS VIBE/TEMP NODE | 2153 More on Order  | 
                                
| 
                                                                                     | 
                                    CM.S2.V1 | IIOT GATEWAY SATELLITE (SWARM) | 1952 More on Order  | 
                                
Quick Inquiry
| In Stock | 2092 - More on Order | 
|---|---|
| Quote Limit | No Limit | 
| Lead-Time | To be Confirmed | 
| Minimum | 1 | 
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price | 
|---|---|---|
| 1 | $0.0000 | $0.0000 | 
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
                        ISO9001:2015 & ISO14001:2015
                    
                                