CXT-8192A
Enlarge
For Reference Only
| Part Number | CXT-8192A |
| LIXINC Part # | CXT-8192A |
| Manufacturer | Cirrus Logic |
| Category | |
| Description | CRYSTAL |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | CXT-8192A PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
CXT-8192A Specifications
| Part Number: | CXT-8192A |
| Brand: | Texas Instruments |
| ESR (Equivalent Series Resistance) : | 60 Ohms |
| Frequency : | 8.192 MHz |
| Frequency Stability : | - |
| Frequency Tolerance : | - |
| Load Capacitance : | 19pF |
| Mounting Type : | Through Hole |
| Operating Mode : | Fundamental |
| Operating Temperature : | -40°C ~ 85°C |
| Package / Case : | HC-49/U |
| Product Status : | Active |
| Ratings : | - |
| Type : | MHz Crystal |
The Products You May Be Interested In
|
|
RSM200S-32.768-12.5-TR | CRYSTAL 32.7680KHZ 12.5PF SMD | 11982 More on Order |
|
|
H130A-8.000-8-2030-TR | CRYSTAL 8.0000MHZ 8PF SMD | 19373 More on Order |
|
|
RSM200S-32.768-12.5-10PPM-NPB | CRYSTAL 32.7680KHZ 12.5PF SMD | 10920 More on Order |
|
|
RT3215-32.768-12.5-TR | CRYSTAL 32.7680KHZ 12.5PF SMD | 16480 More on Order |
|
|
AS-7.3728-18-SMD-TR | CRYSTAL 7.3728MHZ 18PF SMD | 19638 More on Order |
|
|
AS-16.000-18-SMD-TR | CRYSTAL 16.0000MHZ 18PF SMD | 18751 More on Order |
|
|
AS-11.0592-18-SMD-TR | CRYSTAL 11.0592MHZ 18PF SMD | 14841 More on Order |
|
|
AS-16.000-20-SMD-TR | CRYSTAL 16.0000MHZ 20PF SMD | 17952 More on Order |
|
|
AS-8.000-18-SMD-TR | CRYSTAL 8.0000MHZ 18PF SMD | 15239 More on Order |
|
|
AS-24.000-18-SMD-TR | CRYSTAL 24.0000MHZ 18PF SMD | 12338 More on Order |
|
|
AS-6.000-12-2020-EXT-SMD-TR | CRYSTAL 6.0000MHZ 12PF SMD | 15975 More on Order |
|
|
AS-12.000-18-SMD-TR | CRYSTAL 12.0000MHZ 18PF SMD | 12858 More on Order |
|
|
AS-40.000-18-F-EXT-SMD-TR | CRYSTAL 40.0000MHZ 18PF SMD | 16364 More on Order |
|
|
RH100-16.000-8-2020-TR | CRYSTAL 16.0MHZ 8PF SMD | 13249 More on Order |
|
|
RH100-12.000-12-1010-X-TR-NS2 | CRYSTAL 12.0MHZ 12PF SMD | 17152 More on Order |
Quick Inquiry
| In Stock | 12546 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $7.4900 | $7.4900 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

