RN2906(T5L,F,T)
Enlarge
For Reference Only
| Part Number | RN2906(T5L,F,T) |
| LIXINC Part # | RN2906(T5L,F,T) |
| Manufacturer | Toshiba Electronic Devices and Storage Corporation |
| Category | |
| Description | TRANS 2PNP PREBIAS 0.2W US6 |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | RN2906(T5L,F,T) PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
RN2906(T5L,F,T) Specifications
| Part Number: | RN2906(T5L,F,T) |
| Brand: | Texas Instruments |
| Current - Collector (Ic) (Max) : | 100mA |
| Current - Collector Cutoff (Max) : | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce : | 80 @ 10mA, 5V |
| Frequency - Transition : | 200MHz |
| Mounting Type : | Surface Mount |
| Package / Case : | 6-TSSOP, SC-88, SOT-363 |
| Power - Max : | 200mW |
| Product Status : | Obsolete |
| Resistor - Base (R1) : | 4.7kOhms |
| Resistor - Emitter Base (R2) : | 47kOhms |
| Supplier Device Package : | US6 |
| Transistor Type : | 2 PNP - Pre-Biased (Dual) |
| Vce Saturation (Max) @ Ib, Ic : | 300mV @ 250µA, 5mA |
| Voltage - Collector Emitter Breakdown (Max) : | 50V |
The Products You May Be Interested In
|
|
DDC114YU-7-F | TRANS 2NPN PREBIAS 0.2W SOT363 | 1463 More on Order |
|
|
PUMD3,135 | TRANS PREBIAS 1NPN 1PNP 6TSSOP | 888 More on Order |
|
|
PUMD3,125 | TRANS PREBIAS 1NPN 1PNP 6TSSOP | 4052 More on Order |
|
|
PUMD3,115 | TRANS PREBIAS 1NPN 1PNP 6TSSOP | 3594 More on Order |
|
|
PUMD3,165 | TRANS PREBIAS 1NPN 1PNP 6TSSOP | 817 More on Order |
|
|
MUN5233DW1T1G | TRANS PREBIAS 2NPN 50V SC88 | 1799 More on Order |
|
|
MUN5314DW1T1G | TRANS PREBIAS 1NPN 1PNP 50V SC88 | 1547 More on Order |
|
|
RN4987FE,LF(CT | TRANS NPN/PNP PREBIAS 0.1W ES6 | 1837 More on Order |
|
|
MUN5235DW1T1G | TRANS 2NPN PREBIAS 0.25W SOT363 | 4045 More on Order |
|
|
MUN5214DW1T1G | TRANS 2NPN PREBIAS 0.25W SOT363 | 712 More on Order |
|
|
MUN5211DW1T1G | TRANS PREBIAS 2NPN 50V SC88 | 4425 More on Order |
|
|
PUMH10,125 | TRANS PREBIAS 2NPN 50V 6TSSOP | 1492 More on Order |
|
|
PUMH10,115 | TRANS PREBIAS 2NPN 50V 6TSSOP | 2681 More on Order |
|
|
PUMH9,115 | TRANS PREBIAS 2NPN 50V 6TSSOP | 3932 More on Order |
|
|
PUMH9,135 | TRANS PREBIAS 2NPN 50V 6TSSOP | 2117 More on Order |
Quick Inquiry
| In Stock | 581 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.0000 | $0.0000 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

