XCZU11EG-L2FFVC1156E
 
                               
                                                        
                            
                                Enlarge
                                
                        For Reference Only
| Part Number | XCZU11EG-L2FFVC1156E | 
| LIXINC Part # | XCZU11EG-L2FFVC1156E | 
| Manufacturer | AMD Xilinx | 
| Category | |
| Description | IC SOC CORTEX-A53 1156FCBGA | 
| Lifecycle | Active | 
| RoHS | No RoHS Information | 
| EDA/CAD Models | XCZU11EG-L2FFVC1156E PCB Footprint and Symbol | 
| Warehouses | USA, Europe, China, Hong Kong SAR | 
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) | 
| Warranty | Up to 1 year [Limited-Warranty]* | 
| Payment |   | 
| Shipping |  | 
XCZU11EG-L2FFVC1156E Specifications
| Part Number: | XCZU11EG-L2FFVC1156E | 
| Brand: | Texas Instruments | 
| Architecture : | MCU, FPGA | 
| Connectivity : | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 
| Core Processor : | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 | 
| Flash Size : | - | 
| Operating Temperature : | 0°C ~ 100°C (TJ) | 
| Package / Case : | 1156-BBGA, FCBGA | 
| Peripherals : | DMA, WDT | 
| Primary Attributes : | Zynq®UltraScale+™ FPGA, 653K+ Logic Cells | 
| Product Status : | Active | 
| RAM Size : | 256KB | 
| Speed : | 533MHz, 600MHz, 1.3GHz | 
| Supplier Device Package : | 1156-FCBGA (35x35) | 
The Products You May Be Interested In
|   | SC-20100S-A | SITCORE SC20100S SOC | 535 More on Order | 
|   | MAX32655GXG+ | IC FPU MCU CORTEX M4 BT 81LFBGA | 797 More on Order | 
|   | M2S090-FGG484I | IC SOC CORTEX-M3 166MHZ 484FBGA | 1881 More on Order | 
|   | 30SOC-SC-539 | IC SOC CORTEX-M4 84MHZ 64LQFP | 2015 More on Order | 
|   | M2S050T-FGG896 | IC SOC CORTEX-M3 166MHZ 896FBGA | 3932 More on Order | 
|   | QN9021/D | ULTRA LOW POWER BLUETOOTH LE SOC | 4114 More on Order | 
|   | UPD720231AK8-612-BAE-A | SOC, USB 3.0/2.0 CONTROLLER | 3773 More on Order | 
|   | UPD60803F1-A11-BND-E2-A | SOC MEDIA IC | 1524 More on Order | 
|   | UPD63712GC-8EU-A | SOC ANALOG CD/TUNER | 4801 More on Order | 
|   | UPD60802AF1-A10-BND-E2-A | SOC MEDIA IC | 931 More on Order | 
|   | UPD60802AF1-A11-BND-E2-A | SOC MEDIA IC | 3255 More on Order | 
|   | UPD60802F1-A11-BND-E2-A | SOC MEDIA IC | 3979 More on Order | 
|   | UPD9937F1-CAL-A | SOC / MOBILE EMMA | 633 More on Order | 
|   | MAX32680GLR+ | IC MCU CORTEX M4F HART & BLE | 4225 More on Order | 
|   | SC-13048Q-A | SITCORE SC13048Q SOC | 727 More on Order | 
Quick Inquiry
| In Stock | 1910 - More on Order | 
|---|---|
| Quote Limit | No Limit | 
| Lead-Time | To be Confirmed | 
| Minimum | 1 | 
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price | 
|---|---|---|
| 1 | $6,007.3200 | $6,007.3200 | 
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
 
                        ISO9001:2015 & ISO14001:2015
                    