C4037NLT
 
                                  
                                                            
                            
                                Enlarge
                                
                        For Reference Only
| Part Number | C4037NLT | 
| LIXINC Part # | C4037NLT | 
| Manufacturer | Pulse Electronics | 
| Category | |
| Description | IC CHIP | 
| Lifecycle | Active | 
| RoHS | No RoHS Information | 
| EDA/CAD Models | C4037NLT PCB Footprint and Symbol | 
| Warehouses | USA, Europe, China, Hong Kong SAR | 
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) | 
| Warranty | Up to 1 year [Limited-Warranty]* | 
| Payment |   | 
| Shipping |  | 
C4037NLT Specifications
| Part Number: | C4037NLT | 
| Brand: | Texas Instruments | 
| Frequency Range : | - | 
| Impedance - Unbalanced/Balanced : | - | 
| Insertion Loss (Max) : | - | 
| Mounting Type : | - | 
| Package / Case : | - | 
| Phase Difference : | - | 
| Product Status : | Obsolete | 
| Return Loss (Min) : | - | 
The Products You May Be Interested In
| .jpg)  | DEA102500LT-9052A1 | BALUN 2.3GHZ-2.5GHZ 0402 | 4268 More on Order | 
|   | 2450BL15B100E | BALUN 2.4GHZ-2.5GHZ 50/100 0805 | 4384 More on Order | 
|   | 0900BL18B100E | BALUN 800MHZ-1GHZ 50/100 1206 | 4116 More on Order | 
|   | HHM1776B3 | BALUN 880MHZ-960MHZ 50/50 0603 | 2428 More on Order | 
| 6.jpg)  | 0850BM14E0016T | BALUN 770MHZ-928MHZ 50/50 0603 | 3793 More on Order | 
|   | HHM1595A1 | BALUN 3GHZ-8GHZ 50/100 0805 | 2178 More on Order | 
| 6.jpg)  | 2450BM14G0011T | BALUN 2.4GHZ-2.5GHZ 0603 | 3513 More on Order | 
|   | BAL-NRF01D3 | BALUN 2.4GHZ-2.54GHZ 5WFBGA | 1532 More on Order | 
|   | 1720BL15B0050E | BALUN 625MHZ-2.8GHZ 50/50 0805 | 1118 More on Order | 
|   | 1720BL15A0100E | BALUN 625MHZ-2.8GHZ 50/100 0805 | 4995 More on Order | 
|   | ATB2012-50011-T000 | BALUN 40MHZ-860MHZ 50/50 0805 | 3122 More on Order | 
|   | 2450BM14G0011T-AEC | BALUN 2.4GHZ AEC 0603 | 4624 More on Order | 
| .jpg)  | BD0810J50100AHF | BALUN 800MHZ-1GHZ 50/100 0805 | 4256 More on Order | 
| .jpg)  | BD1631J50100AHF | BALUN 1.6GHZ-3.1GHZ 50/100 0805 | 2407 More on Order | 
| .jpg)  | BD1222J50200AHF | BALUN 1.2GHZ-2.2GHZ 50/200 0805 | 3265 More on Order | 
Quick Inquiry
| In Stock | 1470 - More on Order | 
|---|---|
| Quote Limit | No Limit | 
| Lead-Time | To be Confirmed | 
| Minimum | 1 | 
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price | 
|---|---|---|
| 1 | $0.0000 | $0.0000 | 
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
 
                        ISO9001:2015 & ISO14001:2015
                    