FX30 ACCESSORY_6001158
                               
                                                        
                            
                                Enlarge
                                
                        For Reference Only
| Part Number | FX30 ACCESSORY_6001158 | 
| LIXINC Part # | FX30 ACCESSORY_6001158 | 
| Manufacturer | Sierra Wireless | 
| Category | |
| Description | COVER PLATE SIM/IOT | 
| Lifecycle | Active | 
| RoHS | No RoHS Information | 
| EDA/CAD Models | FX30 ACCESSORY_6001158 PCB Footprint and Symbol | 
| Warehouses | USA, Europe, China, Hong Kong SAR | 
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) | 
| Warranty | Up to 1 year [Limited-Warranty]* | 
| Payment |  
                                 | 
                            
| Shipping | ![]()  | 
                            
FX30 ACCESSORY_6001158 Specifications
| Part Number: | FX30 ACCESSORY_6001158 | 
| Brand: | Texas Instruments | 
| Carrier Network : | - | 
| Class : | - | 
| Core Processor : | - | 
| Features : | - | 
| Format : | - | 
| Memory : | - | 
| Network Technology : | IOT | 
| Operating Temperature : | -30°C ~ 75°C | 
| Product Status : | Active | 
| Size / Dimension : | 82mm L x 60mm W x 32mm H | 
The Products You May Be Interested In
| 
                                                                                     | 
                                    NL-SIM-VER-M1 | MICRO-SIM 2/3/4FF VZW COMM TEMP | 2965 More on Order  | 
                                
| 
                                                                                     | 
                                    GL1-100 | EUICC TRIPLE CUT SIM WITH GLOBAL | 1595 More on Order  | 
                                
| 
                                                                                     | 
                                    NL-SIM-COM | SIM 4G VERIZON 3FF | 3080 More on Order  | 
                                
| 
                                                                                     | 
                                    NL-SIM-ATT-CTRI | MICRO-SIM 2FF 3FF 4FF ATT COMM | 1116 More on Order  | 
                                
| 
                                                                                     | 
                                    NL-SIM-VER-TRI | SIM (2FF,3FF,4FF) VER 4G LTE | 4840 More on Order  | 
                                
| 
                                                                                     | 
                                    SIM-S-IO3-MFF2-2-LP | MFF2 SIM FOR LTE-M IOT | 2351 More on Order  | 
                                
| 
                                                                                     | 
                                    NL-SIM-IND | MICRO-SIM 3FF VZW IND TEMP | 1237 More on Order  | 
                                
| 
                                                                                     | 
                                    SIM-S-IO3-TRI-2-LP | 2FF/3FF/4FF SIMS FOR LTE-M IOT | 3130 More on Order  | 
                                
| 
                                                                                     | 
                                    SIM-E-IO3-TRI-2 | 2FF/3FF/4FF SIM FOR 2G/3G/LTE IO | 2441 More on Order  | 
                                
| 
                                                                                     | 
                                    SIM-S-IO3-MFF2-2 | MFF2 SIM FOR 2G/3G/LTE IOT | 2315 More on Order  | 
                                
| 
                                                                                     | 
                                    200 | TRI SIM 2FF/3FF/4FF SIM AT&T | 3750 More on Order  | 
                                
| 
                                                                                     | 
                                    251 | VERIZON SIM TRIPLE FF CAT-M | 2305 More on Order  | 
                                
| 
                                                                                     | 
                                    250 | TRI SIM 2FF/3FF/4FF SIM VZW | 4274 More on Order  | 
                                
| 
                                                                                     | 
                                    400 | T-MOBILE TRIPLE 2FF/3FF/4FF | 4957 More on Order  | 
                                
| 
                                                                                     | 
                                    302 | NANO 4FF SIM TELE2 | 2464 More on Order  | 
                                
Quick Inquiry
| In Stock | 1648 - More on Order | 
|---|---|
| Quote Limit | No Limit | 
| Lead-Time | To be Confirmed | 
| Minimum | 1 | 
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price | 
|---|---|---|
| 1 | $6.3100 | $6.3100 | 
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
                        ISO9001:2015 & ISO14001:2015
                    
                                