- Manufacturer:
- 
                                        
- Texas Instruments (20)
- Microchip Technology (19)
- Nexperia (6)
- onsemi (9)
 
- Differential - Input:Output:
- 
                                                            
- Frequency - Max:
- 
                                                            
- Input:
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Ratio - Input:Output:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Type:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Filter:
161 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Intersil (Renesas Electronics Corporation) | IC CLK BUFFER 1:4 2... | 4,836 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | IC CLK BUFFER 1:5 1... | 4,213 In-stock | Inquiry | ||
|   | Texas Instruments | LOW SKEW CLOCK DR... | 1,744 In-stock | Inquiry | ||
|   | Infineon Technologies | PLL BASED CLOCK D... | 831 In-stock | Inquiry | ||
|   | Infineon Technologies | DDR ZDB BUFFER FO... | 2,878 In-stock | Inquiry | ||
|   | Nexperia | IC CLOCK FANOUT/B... | 1,553 In-stock | Inquiry | ||
|   | Nexperia | IC CLOCK FANOUT/B... | 3,782 In-stock | Inquiry | ||
|   | Texas Instruments | IC CLK BUFFER 1:1 4... | 1,869 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | IC CLOCK BUFFER 1... | 4,480 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | COL 2.00X2.00X0.50 MM, ... | 4,939 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | SOIC 4.90X3.90X1.50 MM... | 4,024 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | COL 2.00X2.00X0.50 MM, ... | 2,613 In-stock | Inquiry | ||
|   | Texas Instruments | IC CLK BUFFER 1:2 5... | 575 In-stock | Inquiry | ||
|   | Texas Instruments | IC CLK BUFFER 2:2 7... | 1,772 In-stock | Inquiry | ||
|   | Texas Instruments | IC CLK BUFFER 2:2 7... | 742 In-stock | Inquiry | ||
|   | Microchip Technology | IC CLK BUFFER 1:9 1... | 1,003 In-stock | Inquiry | ||
|   | Texas Instruments | IC CLK BUFFER 2:2 7... | 2,288 In-stock | Inquiry | ||
|   | Intersil (Renesas Electronics Corporation) | IC CLK BUFFER 1:4 2... | 1,878 In-stock | Inquiry | ||
|   | Microchip Technology | IC CLK BUFFER 1:2 8... | 3,258 In-stock | Inquiry | ||
|   | Texas Instruments | IC CLK BUFFER 1:4 2... | 714 In-stock | Inquiry | 
