GP1UX511QS
 
                               
                                                        
                            
                                Enlarge
                                
                        For Reference Only
| Part Number | GP1UX511QS | 
| LIXINC Part # | GP1UX511QS | 
| Manufacturer | Socle Technology Corporation | 
| Category | |
| Description | SENSOR REMOTE REC 38.0KHZ 8.5M | 
| Lifecycle | Active | 
| RoHS | No RoHS Information | 
| EDA/CAD Models | GP1UX511QS PCB Footprint and Symbol | 
| Warehouses | USA, Europe, China, Hong Kong SAR | 
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) | 
| Warranty | Up to 1 year [Limited-Warranty]* | 
| Payment |   | 
| Shipping |  | 
GP1UX511QS Specifications
| Part Number: | GP1UX511QS | 
| Brand: | Texas Instruments | 
| B.P.F. Center Frequency : | 38.0kHz | 
| Current - Supply : | 600 µA | 
| Mounting Type : | Through Hole | 
| Operating Temperature : | -10°C ~ 70°C (TA) | 
| Orientation : | Side View | 
| Product Status : | Obsolete | 
| Sensing Distance : | 8.5m | 
| Voltage - Supply : | 4.5 V ~ 5.5 V | 
GP1UX511QS Documents
The Products You May Be Interested In
|   | VSOP38338 | SENSOR REMOTE REC 38.0KHZ | 2316 More on Order | 
| _W.jpg)  | TSOP75456WTT | SENSOR REMOTE REC 56.0KHZ 30M | 4321 More on Order | 
| .jpg)  | TSOP75340TT | SENSOR REMOTE REC 40.0KHZ 45M | 657 More on Order | 
|   | TSSP6038TT | SENSOR REMOTE REC 38.0KHZ 2M | 3322 More on Order | 
| .jpg)  | TSOP75238TR | SENSOR REMOTE REC 38.0KHZ 45M | 637 More on Order | 
|   | TSSP4038 | SENSOR REMOTE REC 38.0KHZ 2M | 1722 More on Order | 
|   | TSOP6438TT | SENSOR REMOTE REC 38.0KHZ 40M | 1699 More on Order | 
|   | TSOP36238TT | SENSOR REMOTE REC 38.0KHZ 45M | 2830 More on Order | 
|   | TSSP6P38TT | SENSOR REMOTE REC 38.0KHZ 40M | 4050 More on Order | 
|   | TSOP36236TT | SENSOR REMOTE REC 36.0KHZ 45M | 2261 More on Order | 
|   | TSOP36238TR | SENSOR REMOTE REC 38.0KHZ 45M | 3154 More on Order | 
| _W.jpg)  | TSOP75338WTT | SENSOR REMOTE REC 38.0KHZ 30M | 3987 More on Order | 
| _W.jpg)  | TSOP75438WTT | SENSOR REMOTE REC 38.0KHZ 30M | 972 More on Order | 
|   | TSSP77038TR | SENSOR REMOTE REC 38.0KHZ 40M | 1399 More on Order | 
| .jpg)  | TSOP77438TT | SENSOR REMOTE REC 38.0KHZ 40M | 3580 More on Order | 
Quick Inquiry
| In Stock | 3803 - More on Order | 
|---|---|
| Quote Limit | No Limit | 
| Lead-Time | To be Confirmed | 
| Minimum | 1 | 
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price | 
|---|---|---|
| 1 | $0.0000 | $0.0000 | 
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
 
                        ISO9001:2015 & ISO14001:2015
                    