SPCM-AQRH-64-BR1
                                  
                                                            
                            
                                Enlarge
                                
                        For Reference Only
| Part Number | SPCM-AQRH-64-BR1 | 
| LIXINC Part # | SPCM-AQRH-64-BR1 | 
| Manufacturer | Excelitas Technologies | 
| Category | |
| Description | PHOTON COUNTING MODULE | 
| Lifecycle | Active | 
| RoHS | No RoHS Information | 
| EDA/CAD Models | SPCM-AQRH-64-BR1 PCB Footprint and Symbol | 
| Warehouses | USA, Europe, China, Hong Kong SAR | 
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) | 
| Warranty | Up to 1 year [Limited-Warranty]* | 
| Payment |  
                                 | 
                            
| Shipping | ![]()  | 
                            
SPCM-AQRH-64-BR1 Specifications
| Part Number: | SPCM-AQRH-64-BR1 | 
| Brand: | Texas Instruments | 
| Active Area : | 180μm | 
| Dark Count Rate : | 100cps | 
| Dead Time : | 35ns | 
| Detector Type : | Avalanche Photodiode | 
| Features : | Tube Cage Mount Bracket | 
| Max Count Rate : | 37Mcps | 
| Operating Temperature : | 5°C ~ 70°C | 
| Output : | TTL 28ns 4.4V | 
| Photon Detection Efficiency : | 65% | 
| Product Status : | Active | 
| Type : | Single Photon Detector | 
| Voltage - Supply : | 5VDC | 
| Wavelength - Peak : | 650nm | 
| Wavelength Range : | 400 ~ 1060nm | 
SPCM-AQRH-64-BR1 Documents
The Products You May Be Interested In
| 
                                                                                     | 
                                    SPCM-AQRH-14-FC | PHOTON COUNT MODULE 100CPS FC | 4501 More on Order  | 
                                
| 
                                                                                     | 
                                    SPCM-AQRH-10 | PHOTON COUNT MODULE <1500CPS | 2245 More on Order  | 
                                
| 
                                                                                     | 
                                    SPCM-AQRH-10-FC | PHOTON COUNT MODULE <1500CPS FC | 1719 More on Order  | 
                                
| 
                                                                                     | 
                                    SPCM-AQRH-11-FC | PHOTON COUNT MODULE 1000CPS FC | 1363 More on Order  | 
                                
| 
                                                                                     | 
                                    SPCM-AQRH-12-FC | PHOTON COUNT MODULE 500CPS FC | 1157 More on Order  | 
                                
| 
                                                                                     | 
                                    SPCM-AQRH-43-FC | PHOTON COUNTING MODULE 4.4V | 1194 More on Order  | 
                                
| 
                                                                                     | 
                                    SPCM-AQRH-15-FC | PHOTON COUNT MODULE <50CPS FC | 2002 More on Order  | 
                                
| 
                                                                                     | 
                                    SPCM-AQRH-16 | PHOTON COUNT MODULE <25CPS | 1428 More on Order  | 
                                
| 
                                                                                     | 
                                    SPCM-AQRH-16-FC | PHOTON COUNT MODULE <25CPS FC | 632 More on Order  | 
                                
| 
                                                                                     | 
                                    SPCM-QC6 FIBER | SPCM-QC6 MULTIMODE 100 | 2879 More on Order  | 
                                
| 
                                                                                     | 
                                    SPCM-QC4 FIBER | SPCM-QC4 MULTIMODE 62.5 | 2997 More on Order  | 
                                
| 
                                                                                     | 
                                    CIPRM-210 | MODULE OPTICAL RCVR INGAAS PIN | 1348 More on Order  | 
                                
| 
                                                                                     | 
                                    CIPRM-110 | MODULE OPTICAL RCVR INGAAS PIN | 1750 More on Order  | 
                                
| 
                                                                                     | 
                                    SPCM-QC9 FIBER | SPCM-QC9 MULTIMODE 100 FC + FC | 4206 More on Order  | 
                                
| 
                                                                                     | 
                                    SPCM-AQRH-13 | PHOTON COUNT MODULE 250CPS | 1778 More on Order  | 
                                
Quick Inquiry
| In Stock | 1129 - More on Order | 
|---|---|
| Quote Limit | No Limit | 
| Lead-Time | To be Confirmed | 
| Minimum | 1 | 
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price | 
|---|---|---|
| 1 | $5,379.0500 | $5,379.0500 | 
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
                        ISO9001:2015 & ISO14001:2015
                    
                                