TLE5501E0002XUMA1
Enlarge
For Reference Only
| Part Number | TLE5501E0002XUMA1 |
| LIXINC Part # | TLE5501E0002XUMA1 |
| Manufacturer | Infineon Technologies |
| Category | |
| Description | IC TMR ANGLE SENSOR 8-SOIC |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | TLE5501E0002XUMA1 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
TLE5501E0002XUMA1 Specifications
| Part Number: | TLE5501E0002XUMA1 |
| Brand: | Texas Instruments |
| Actuator Type : | External Magnet, Not Included |
| For Measuring : | Angle |
| Linear Range : | - |
| Linearity : | - |
| Mounting Type : | Surface Mount |
| Operating Temperature : | -40°C ~ 150°C (TA) |
| Output : | Analog Voltage |
| Output Signal : | Cosine, Sine |
| Product Status : | Active |
| Resistance : | - |
| Resistance Tolerance : | - |
| Rotation Angle - Electrical, Mechanical : | 0° ~ 360°, Continuous |
| Supplier Device Package : | PG-DSO-8-16 |
| Technology : | Magnetoresistive |
| Termination Style : | Gull Wing |
| Voltage - Supply : | 2.7V ~ 5.5V |
TLE5501E0002XUMA1 Documents
The Products You May Be Interested In
|
|
TLV493DA1B6HTSA2 | SENSOR ROTARY 360DEG SMD | 3276 More on Order |
|
|
EVW-AE4001B14 | SENSOR ROTARY 343DEG SMD | 2779 More on Order |
|
|
HMC1512-TR | SENSOR ANGLE 180DEG 8MM SMD | 3566 More on Order |
|
|
HAL3726DJ-A | SENSOR ANGLE 360DEG SMD | 4496 More on Order |
|
|
AS5600-ASOM | SENSOR ANGLE 360DEG SMD | 2281 More on Order |
|
|
AS5601-ASOM | SENSOR ANGLE SMD | 2243 More on Order |
|
|
3382H-1-103 | SENSOR ROTARY 330DEG PC PIN | 4962 More on Order |
|
|
MA702GQ-P | SENSOR ANGLE SMD | 4083 More on Order |
|
|
TLE5012BE3005XUMA1 | SPEED SENSORS 8DSO | 526 More on Order |
|
|
AS5115-HSSM | SENSOR ANGLE 360DEG SMD | 3385 More on Order |
|
|
AS5048A-HTSP-500 | SENSOR ANGLE 360DEG SMD | 1344 More on Order |
|
|
AS5048B-HTSP-500 | SENSOR ANGLE 360DEG SMD | 564 More on Order |
|
|
AS5162-HSOM | SENSOR ANGLE 360DEG SMD | 2791 More on Order |
|
|
TSP-L-0050-103-1%-RH | SENSOR LINEAR 50MM CONNECTOR | 2762 More on Order |
|
|
6127V1A180L.5FS | SENSOR ROTARY 180DEG SLDR TURRET | 4939 More on Order |
Quick Inquiry
| In Stock | 1917 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $4.5800 | $4.5800 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

