TFPT0805L1000FV
                               
                                                        
                            
                                Enlarge
                                
                        For Reference Only
| Part Number | TFPT0805L1000FV | 
| LIXINC Part # | TFPT0805L1000FV | 
| Manufacturer | Vishay / Dale | 
| Category | |
| Description | THERMISTOR PTC 100 OHM 1% 0805 | 
| Lifecycle | Active | 
| RoHS | No RoHS Information | 
| EDA/CAD Models | TFPT0805L1000FV PCB Footprint and Symbol | 
| Warehouses | USA, Europe, China, Hong Kong SAR | 
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) | 
| Warranty | Up to 1 year [Limited-Warranty]* | 
| Payment |  
                                 | 
                            
| Shipping | ![]()  | 
                            
TFPT0805L1000FV Specifications
| Part Number: | TFPT0805L1000FV | 
| Brand: | Texas Instruments | 
| Mounting Type : | Surface Mount | 
| Operating Temperature : | -55°C ~ 125°C | 
| Package / Case : | 0805 (2125 Metric) | 
| Power - Max : | 100 mW | 
| Product Status : | Active | 
| Resistance @ 25°C : | 100 Ohms | 
| Resistance Tolerance : | ±1% | 
| Supplier Device Package : | 0805 | 
TFPT0805L1000FV Documents
The Products You May Be Interested In
| 
                                                                                     | 
                                    TMP6131DECT | SENSOR PTC 10KOHM 1% X1SON | 3047 More on Order  | 
                                
| 
                                                                                     | 
                                    B59100M1155A070 | THERMISTOR PTC 100 OHM | 3118 More on Order  | 
                                
| 
                                                                                     | 
                                    STS110003CHIP | THERMISTOR PTC 1K OHM 3% AXIAL | 1448 More on Order  | 
                                
| 
                                                                                     | 
                                    TMP6431DECR | 47K THERMISTOR PRODUCT | 1885 More on Order  | 
                                
| 
                                                                                     | 
                                    TMP6431DYAR | 1% TOLERANCE 47K LINEAR THERMIST | 4583 More on Order  | 
                                
| 
                                                                                     | 
                                    B59421A0105A062 | THERMISTOR PTC 470 OHM 50% 0402 | 3261 More on Order  | 
                                
| 
                                                                                     | 
                                    PRF18BC471QB5RB | THERMISTOR PTC 470 OHM 50% 0603 | 2054 More on Order  | 
                                
| 
                                                                                     | 
                                    B59641A0105A062 | THERMISTOR PTC 470 OHM 50% 0603 | 4489 More on Order  | 
                                
| 
                                                                                     | 
                                    B59641A0095A062 | THERMISTOR PTC 470 OHM 50% 0603 | 2283 More on Order  | 
                                
| 
                                                                                     | 
                                    B59641A0115A062 | THERMISTOR PTC 470 OHM 50% 0603 | 1946 More on Order  | 
                                
| 
                                                                                     | 
                                    B59721A0100A062 | THERMISTOR PTC 680 OHM 50% 0805 | 2383 More on Order  | 
                                
| 
                                                                                     | 
                                    PRF18BD471QS5RB | THERMISTOR PTC 470 OHM 50% 0603 | 1074 More on Order  | 
                                
| 
                                                                                     | 
                                    PRF18BC471QS5RB | THERMISTOR PTC 470 OHM 50% 0603 | 2224 More on Order  | 
                                
| 
                                                                                     | 
                                    B59601A0095A062 | THERMISTOR PTC 470 OHM 50% 0603 | 2896 More on Order  | 
                                
| 
                                                                                     | 
                                    B59701A0070A062 | THERMISTOR PTC 680 OHM 50% 0805 | 2809 More on Order  | 
                                
Quick Inquiry
| In Stock | 4224 - More on Order | 
|---|---|
| Quote Limit | No Limit | 
| Lead-Time | To be Confirmed | 
| Minimum | 1 | 
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price | 
|---|---|---|
| 1 | $2.0700 | $2.0700 | 
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
                        ISO9001:2015 & ISO14001:2015
                    
                                