DGH105Q2R7
                               
                                                        
                            
                                Enlarge
                                
                        For Reference Only
| Part Number | DGH105Q2R7 | 
| LIXINC Part # | DGH105Q2R7 | 
| Manufacturer | Cornell Dubilier Electronics | 
| Category | |
| Description | CAPACITOR 1F -10% +30% 2.7V TH | 
| Lifecycle | Active | 
| RoHS | No RoHS Information | 
| EDA/CAD Models | DGH105Q2R7 PCB Footprint and Symbol | 
| Warehouses | USA, Europe, China, Hong Kong SAR | 
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) | 
| Warranty | Up to 1 year [Limited-Warranty]* | 
| Payment |  
                                 | 
                            
| Shipping | ![]()  | 
                            
DGH105Q2R7 Specifications
| Part Number: | DGH105Q2R7 | 
| Brand: | Texas Instruments | 
| Capacitance : | 1 F | 
| ESR (Equivalent Series Resistance) : | 200mOhm @ 1kHz | 
| Lifetime @ Temp. : | 1500 Hrs @ 85°C | 
| Mounting Type : | Through Hole | 
| Operating Temperature : | -40°C ~ 85°C | 
| Package / Case : | Radial, Can | 
| Product Status : | Active | 
| Termination : | PC Pins | 
| Tolerance : | -10%, +30% | 
| Voltage - Rated : | 2.7 V | 
DGH105Q2R7 Documents
The Products You May Be Interested In
| 
                                                                                     | 
                                    DSK-3R3H703T414-HRL | CAP 70MF -20% +80% 3.3V SMD | 17771 More on Order  | 
                                
| 
                                                                                     | 
                                    CPH3225A | CAP 11MF 3.3V SURFACE MNT | 14144 More on Order  | 
                                
| 
                                                                                     | 
                                    CPH3225A-2K | CAP 11MF 3.3V SURFACE MNT | 17406 More on Order  | 
                                
| 
                                                                                     | 
                                    JUWT1105MCD | CAP 1F 20% 2.7V T/H | 14596 More on Order  | 
                                
| 
                                                                                     | 
                                    HV0810-2R7105-R | CAP 1F -10% +30% 2.7V T/H | 10034 More on Order  | 
                                
| 
                                                                                     | 
                                    304DCN2R7SCBB | CAP 300MF -20%, +50% 2.7V T/H | 17875 More on Order  | 
                                
| 
                                                                                     | 
                                    CPX3225A752D | CAP 7.5MF 2.6V SURFACE MNT | 19275 More on Order  | 
                                
| 
                                                                                     | 
                                    SCCR12B105PRB | CAPACITOR 1F 0% +100% 2.7V T/H | 12749 More on Order  | 
                                
| 
                                                                                     | 
                                    RSCX11045R5F13013U | CAP 100MF -20% +80% 5.5V T/H | 15920 More on Order  | 
                                
| 
                                                                                     | 
                                    DGH305Q2R7 | CAPACITOR 3F -10% +30% 2.7V TH | 11354 More on Order  | 
                                
| 
                                                                                     | 
                                    DGH335Q2R7 | CAPACITOR 3.3F -10% +30% 2.7V TH | 19010 More on Order  | 
                                
| 
                                                                                     | 
                                    B0510-2R5224-R | CAP 220MF -20% +80% 2.5V T/H | 10986 More on Order  | 
                                
| 
                                                                                     | 
                                    TPL-10/10X30F | CAP 10F -10% +20% 2.7V T/H | 17899 More on Order  | 
                                
| 
                                                                                     | 
                                    TPLH-2R7/12WR10X30 | CAP 12F 2.7V THROUGH HOLE | 16540 More on Order  | 
                                
| 
                                                                                     | 
                                    SCCQ12E105PRB | CAPACITOR 1F 0% +100% 3V T/H | 19002 More on Order  | 
                                
Quick Inquiry
| In Stock | 10765 - More on Order | 
|---|---|
| Quote Limit | No Limit | 
| Lead-Time | To be Confirmed | 
| Minimum | 1 | 
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price | 
|---|---|---|
| 1 | $1.0700 | $1.0700 | 
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
                        ISO9001:2015 & ISO14001:2015
                    
                                