NOJA226M006RWJ
                               
                                                        
                            
                                Enlarge
                                
                        For Reference Only
| Part Number | NOJA226M006RWJ | 
| LIXINC Part # | NOJA226M006RWJ | 
| Manufacturer | KYOCERA AVX | 
| Category | |
| Description | CAP NIOB OXID 22UF 20% 6.3V 1206 | 
| Lifecycle | Active | 
| RoHS | No RoHS Information | 
| EDA/CAD Models | NOJA226M006RWJ PCB Footprint and Symbol | 
| Warehouses | USA, Europe, China, Hong Kong SAR | 
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) | 
| Warranty | Up to 1 year [Limited-Warranty]* | 
| Payment |  
                                 | 
                            
| Shipping | ![]()  | 
                            
NOJA226M006RWJ Specifications
| Part Number: | NOJA226M006RWJ | 
| Brand: | Texas Instruments | 
| Capacitance : | 22 µF | 
| Current - Leakage : | 2.6 µA | 
| Dissipation Factor : | 8% | 
| ESR (Equivalent Series Resistance) : | 1.8 Ohms | 
| Features : | - | 
| Manufacturer Size Code : | A | 
| Mounting Type : | Surface Mount | 
| Operating Temperature : | -55°C ~ 105°C | 
| Package / Case : | 1206 (3216 Metric) | 
| Product Status : | Active | 
| Supplier Device Package : | 1206 (3216 Metric) | 
| Tolerance : | ±20% | 
| Voltage - Rated : | 6.3 V | 
NOJA226M006RWJ Documents
The Products You May Be Interested In
| 
                                                                                     | 
                                    NOJA106M006RWJ | CAP NIOB OXID 10UF 20% 6.3V 1206 | 17795 More on Order  | 
                                
| 
                                                                                     | 
                                    NOJA106M010RWJ | CAP NIOB OXIDE 10UF 20% 10V 1206 | 12132 More on Order  | 
                                
| 
                                                                                     | 
                                    NOJA475M010RWJ | CAP NIOB OXID 4.7UF 20% 10V 1206 | 17272 More on Order  | 
                                
| 
                                                                                     | 
                                    NOJB476M006RWJ | CAP NIOB OXID 47UF 20% 6.3V 1210 | 19964 More on Order  | 
                                
| 
                                                                                     | 
                                    NOJB107M006RWJ | CAP NIOB OXI 100UF 20% 6.3V 1210 | 18006 More on Order  | 
                                
| 
                                                                                     | 
                                    NOJB106M010RWJ | CAP NIOB OXIDE 10UF 20% 10V 1210 | 10139 More on Order  | 
                                
| 
                                                                                     | 
                                    NOJC476M010RWJ | CAP NIOB OXIDE 47UF 20% 10V 2312 | 16674 More on Order  | 
                                
| 
                                                                                     | 
                                    NOJC476M010SWJ | CAP NIOB OXIDE 47UF 20% 10V 2312 | 12955 More on Order  | 
                                
| 
                                                                                     | 
                                    NOSD107M006R0100 | CAP NIOB OXI 100UF 20% 6.3V 2917 | 14754 More on Order  | 
                                
| 
                                                                                     | 
                                    NOSV477M006R0075 | CAP NIOB OXI 470UF 20% 6.3V 2924 | 14904 More on Order  | 
                                
| 
                                                                                     | 
                                    NOJB336M006RWJ | CAP NIOB OXID 33UF 20% 6.3V 1210 | 10258 More on Order  | 
                                
| 
                                                                                     | 
                                    NOSA106M006R2000 | CAP NIOB OXID 10UF 20% 6.3V 1206 | 16576 More on Order  | 
                                
| 
                                                                                     | 
                                    NOJB226M010RWJ | CAP NIOB OXIDE 22UF 20% 10V 1210 | 12108 More on Order  | 
                                
| 
                                                                                     | 
                                    NOSA106M006R1000 | CAP NIOB OXID 10UF 20% 6.3V 1206 | 10813 More on Order  | 
                                
| 
                                                                                     | 
                                    NOJB226M006RWJ | CAP NIOB OXID 22UF 20% 6.3V 1210 | 17742 More on Order  | 
                                
Quick Inquiry
| In Stock | 16270 - More on Order | 
|---|---|
| Quote Limit | No Limit | 
| Lead-Time | To be Confirmed | 
| Minimum | 1 | 
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price | 
|---|---|---|
| 1 | $0.6700 | $0.6700 | 
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
                        ISO9001:2015 & ISO14001:2015
                    
                                