MHP-TAT18-9-82N
                               
                                                        
                            
                                Enlarge
                                
                        For Reference Only
| Part Number | MHP-TAT18-9-82N | 
| LIXINC Part # | MHP-TAT18-9-82N | 
| Manufacturer | Littelfuse | 
| Category | |
| Description | THERMOSTAT 82DEG C SPST-NC STRAP | 
| Lifecycle | Active | 
| RoHS | No RoHS Information | 
| EDA/CAD Models | MHP-TAT18-9-82N PCB Footprint and Symbol | 
| Warehouses | USA, Europe, China, Hong Kong SAR | 
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) | 
| Warranty | Up to 1 year [Limited-Warranty]* | 
| Payment |  
                                 | 
                            
| Shipping | ![]()  | 
                            
MHP-TAT18-9-82N Specifications
| Part Number: | MHP-TAT18-9-82N | 
| Brand: | Texas Instruments | 
| Approval Agency : | cURus | 
| Current Rating (Amps) : | 30 A | 
| Holding Temperature : | - | 
| Maximum Temperature Limit : | - | 
| Package / Case : | Nonstandard | 
| Product Status : | Active | 
| Rated Functioning Temperature : | 82°C (180°F) | 
| Reset Temperature : | 40°C (104°F) | 
| Type : | Breaker | 
| Voltage Rating - AC : | - | 
| Voltage Rating - DC : | 28 | 
MHP-TAT18-9-82N Documents
The Products You May Be Interested In
| 
                                                                                     | 
                                    SDF DF100S | TCO 250VAC 10A 100C (212F) AXIAL | 734 More on Order  | 
                                
| 
                                                                                     | 
                                    SDF DF128S | TCO 250VAC 10A 128C (262F) AXIAL | 4084 More on Order  | 
                                
| 
                                                                                     | 
                                    SDF DF084S | TCO 250VAC 10A 84C (183F) AXIAL | 4217 More on Order  | 
                                
| 
                                                                                     | 
                                    SDF DF119S | TCO 250VAC 10A 119C (246F) AXIAL | 3832 More on Order  | 
                                
| 
                                                                                     | 
                                    SA77SB0 | THERMOSTAT 77DEG C SPST-NC 4SMD | 1508 More on Order  | 
                                
| 
                                                                                     | 
                                    SA72SB0 | THERMOSTAT 72DEG C SPST-NC 4SMD | 4545 More on Order  | 
                                
| 
                                                                                     | 
                                    SA85SB0 | THERMOSTAT 85DEG C SPST-NC 4SMD | 4200 More on Order  | 
                                
| 
                                                                                     | 
                                    SDF DF141S | TCO 250VAC 10A 141C (286F) AXIAL | 2366 More on Order  | 
                                
| 
                                                                                     | 
                                    SDF DF104S | TCO 250VAC 10A 104C (219F) AXIAL | 3232 More on Order  | 
                                
| 
                                                                                     | 
                                    SDF DF091S | TCO 250VAC 10A 91C (196F) AXIAL | 4058 More on Order  | 
                                
| 
                                                                                     | 
                                    SDF DF098S | TCO 250VAC 10A 98C (208F) AXIAL | 1097 More on Order  | 
                                
| 
                                                                                     | 
                                    SDF DF144S | TCO 250VAC 10A 144C (291F) AXIAL | 1812 More on Order  | 
                                
| 
                                                                                     | 
                                    SDF DF072S | TCO 250VAC 10A 72C (162F) AXIAL | 766 More on Order  | 
                                
| 
                                                                                     | 
                                    SDF DF152S | TCO 250VAC 10A 152C (306F) AXIAL | 2394 More on Order  | 
                                
| 
                                                                                     | 
                                    SDF DF192S | TCO 250VAC 10A 192C (378F) AXIAL | 4674 More on Order  | 
                                
Quick Inquiry
| In Stock | 3798 - More on Order | 
|---|---|
| Quote Limit | No Limit | 
| Lead-Time | To be Confirmed | 
| Minimum | 1 | 
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price | 
|---|---|---|
| 1 | $1.8900 | $1.8900 | 
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
                        ISO9001:2015 & ISO14001:2015
                    
                                