1335G1
                               
                                                        
                            
                                Enlarge
                                
                        For Reference Only
| Part Number | 1335G1 | 
| LIXINC Part # | 1335G1 | 
| Manufacturer | Anderson Power Products | 
| Category | |
| Description | 45A VERT.MT.SHORT TAIL LP CONTAC | 
| Lifecycle | Active | 
| RoHS | No RoHS Information | 
| EDA/CAD Models | 1335G1 PCB Footprint and Symbol | 
| Warehouses | USA, Europe, China, Hong Kong SAR | 
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) | 
| Warranty | Up to 1 year [Limited-Warranty]* | 
| Payment |  
                                 | 
                            
| Shipping | ![]()  | 
                            
1335G1 Specifications
| Part Number: | 1335G1 | 
| Brand: | Texas Instruments | 
| Contact Finish : | Tin | 
| Contact Finish Thickness : | 100.0µin (2.54µm) | 
| Contact Material : | Copper Alloy | 
| Contact Termination : | Solder, PCB | 
| Contact Type : | Non-Gendered | 
| Product Status : | Active | 
| Type : | Stamped | 
| Wire Gauge : | - | 
1335G1 Documents
The Products You May Be Interested In
| 
                                                                                     | 
                                    0433751001 | TERM BLADE FEMALE 14-16AWG TIN | 837 More on Order  | 
                                
| 
                                                                                     | 
                                    261G2 | POWERPOLE45 CONTACT#10-#14 WIRE, | 2254 More on Order  | 
                                
| 
                                                                                     | 
                                    1718250100 | TERM BLADE FEMALE 10-12AWG TIN | 3756 More on Order  | 
                                
| 
                                                                                     | 
                                    1718260100 | TERM BLADE MALE 10-12AWG TIN | 2519 More on Order  | 
                                
| 
                                                                                     | 
                                    556880-2 | TERM BLADE NON-GENDR 10-12AWG TI | 825 More on Order  | 
                                
| 
                                                                                     | 
                                    1336G1 | 45A HORIZ. (BOT) RA LP CONTACT | 4380 More on Order  | 
                                
| 
                                                                                     | 
                                    5900-BK | PP75-CONTACT-#6 AWG (B00376P1) | 1687 More on Order  | 
                                
| 
                                                                                     | 
                                    0468190012 | TERM BLADE FEMALE 8AWG GOLD | 3794 More on Order  | 
                                
| 
                                                                                     | 
                                    0468190013 | TERM BLADE FEMALE 6AWG GOLD | 4411 More on Order  | 
                                
| 
                                                                                     | 
                                    5952-BK | SB50/PP75 #8 CONTACT (B00376P5) | 1172 More on Order  | 
                                
| 
                                                                                     | 
                                    5915-BK | PP75-CONTACT-#10-12 AWG-B00387P1 | 1128 More on Order  | 
                                
| 
                                                                                     | 
                                    1339G2-BK | 16MM CONTACT SBS50 LOW D.B01853P | 1623 More on Order  | 
                                
| 
                                                                                     | 
                                    CC46L-1416-01-L | MINI POWER DISCRETE CABLE | 4233 More on Order  | 
                                
| 
                                                                                     | 
                                    5915 | PP75-CONTACT-#10-12 AWG | 2293 More on Order  | 
                                
| 
                                                                                     | 
                                    PC5933T-BK | PC MINI VERT.TIN (2-8401P1) | 2769 More on Order  | 
                                
Quick Inquiry
| In Stock | 571 - More on Order | 
|---|---|
| Quote Limit | No Limit | 
| Lead-Time | To be Confirmed | 
| Minimum | 1 | 
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price | 
|---|---|---|
| 1 | $1.2300 | $1.2300 | 
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
                        ISO9001:2015 & ISO14001:2015
                    
                                