E9002-002-01
 
                                  
                                                            
                            
                                Enlarge
                                
                        For Reference Only
| Part Number | E9002-002-01 | 
| LIXINC Part # | E9002-002-01 | 
| Manufacturer | Pulse Electronics | 
| Category | |
| Description | CONN PCI EXP FMALE 64POS 0.039 | 
| Lifecycle | Active | 
| RoHS | No RoHS Information | 
| EDA/CAD Models | E9002-002-01 PCB Footprint and Symbol | 
| Warehouses | USA, Europe, China, Hong Kong SAR | 
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) | 
| Warranty | Up to 1 year [Limited-Warranty]* | 
| Payment |   | 
| Shipping |  | 
E9002-002-01 Specifications
| Part Number: | E9002-002-01 | 
| Brand: | Texas Instruments | 
| Card Type : | PCI Express™ | 
| Color : | Black | 
| Contact Finish : | Gold | 
| Contact Finish Thickness : | 1.00µin (0.025µm) | 
| Contact Material : | Copper Alloy | 
| Contact Type : | - | 
| Features : | Board Guide, Locking Ramp | 
| Flange Feature : | - | 
| Gender : | Female | 
| Mounting Type : | Surface Mount | 
| Number of Positions : | 64 | 
| Number of Positions/Bay/Row : | - | 
| Number of Rows : | 2 | 
| Operating Temperature : | - | 
| Product Status : | Active | 
| Read Out : | Dual | 
| Termination : | Solder | 
E9002-002-01 Documents
The Products You May Be Interested In
|   | 1775862-2 | CONN PCI EXP MIN FML 52POS 0.031 | 1624 More on Order | 
|  | 2041119-1 | CONN PCI EXP MIN FML 52POS 0.031 | 4596 More on Order | 
|  | SM3ZS067U310AMR1200 | CONN M.2 FMALE 67POS 0.020 GOLD | 4108 More on Order | 
|  | SM3ZS067U310ABR1200 | CONN M.2 FMALE 67POS 0.020 GOLD | 1751 More on Order | 
|  | SM3ZS067U410AER1000 | CONN M.2 FMALE 67POS 0.020 GOLD | 4933 More on Order | 
|  | 1775838-2 | CONN PCI EXP MIN FML 52POS 0.031 | 913 More on Order | 
|  | SM3ZS067U410AMR1000 | CONN M.2 FMALE 67POS 0.020 GOLD | 2764 More on Order | 
|  | SM3ZS067U410ABR1000 | CONN M.2 FMALE 67POS 0.020 GOLD | 1580 More on Order | 
|   | MM60-52B1-G1-R850 | CONN PCI EXP MIN FML 52POS 0.031 | 3607 More on Order | 
|   | 2199119-4 | CONN M.2 FMALE 67POS 0.020 GOLD | 3798 More on Order | 
|  | 2199119-3 | CONN M.2 FMALE 67POS 0.020 GOLD | 3169 More on Order | 
|  | 2199230-8 | CONN M.2 FMALE 67POS 0.020 GOLD | 3951 More on Order | 
|  | 1-2199119-5 | CONN M.2 FMALE 67POS 0.020 GOLD | 746 More on Order | 
|  | 2199230-4 | CONN M.2 FMALE 67POS 0.020 GOLD | 4877 More on Order | 
|  | 2199230-3 | CONN M.2 FMALE 67POS 0.020 GOLD | 3647 More on Order | 
Quick Inquiry
| In Stock | 504 - More on Order | 
|---|---|
| Quote Limit | No Limit | 
| Lead-Time | To be Confirmed | 
| Minimum | 1 | 
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price | 
|---|---|---|
| 1 | $0.0000 | $0.0000 | 
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
 
                        ISO9001:2015 & ISO14001:2015
                    