HMC510LP5ETR
                               
                                                        
                            
                                Enlarge
                                
                        For Reference Only
| Part Number | HMC510LP5ETR | 
| LIXINC Part # | HMC510LP5ETR | 
| Manufacturer | Analog Devices, Inc. | 
| Category | |
| Description | VCO 4.5GHZ/9GHZ 2-13V 5X5MM | 
| Lifecycle | Active | 
| RoHS | No RoHS Information | 
| EDA/CAD Models | HMC510LP5ETR PCB Footprint and Symbol | 
| Warehouses | USA, Europe, China, Hong Kong SAR | 
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) | 
| Warranty | Up to 1 year [Limited-Warranty]* | 
| Payment |  
                                 | 
                            
| Shipping | ![]()  | 
                            
HMC510LP5ETR Specifications
| Part Number: | HMC510LP5ETR | 
| Brand: | Texas Instruments | 
| 2nd Harmonic, Typ (dBc) : | 15 | 
| Frequency - Center : | 4.5GHz, 9GHz | 
| Frequency Range : | 4.225 ~ 4.775GHz, 8.45 ~ 9.55GHz | 
| Icc Max : | 360mA | 
| Operating Temperature : | -40°C ~ 85°C | 
| Package / Case : | 32-VFQFN Exposed Pad | 
| Phase Noise Typ (dBc/Hz) : | -116 | 
| Power (dBm) : | -6±2, 11±3, 12.5±2.5 | 
| Product Status : | Active | 
| Pushing (MHz/V) : | 20 | 
| Tuning Voltage (VDC) : | 2 V ~ 13 V | 
| Voltage - Supply : | 5V | 
HMC510LP5ETR Documents
The Products You May Be Interested In
| 
                                                                                     | 
                                    CVCO55CL-0800-0980 | VCO 890MHZ 0.5-5V 12.7X12.7MM | 16508 More on Order  | 
                                
| 
                                                                                     | 
                                    CVCO55BE-1530-2700 | VCO 2115MHZ 0.5-10V 12.7X12.7MM | 11624 More on Order  | 
                                
| 
                                                                                     | 
                                    CVCO55BE-0800-1600 | VCO 1200MHZ 0.5-19V 12.7X12.7MM | 18594 More on Order  | 
                                
| 
                                                                                     | 
                                    CVCO55CC-0860-0960 | VCO 910MHZ 0.5-4.5V 12.7X12.7MM | 18100 More on Order  | 
                                
| 
                                                                                     | 
                                    CVCO55CC-2400-2400 | VCO 2400MHZ 0.5-4.5V 12.7X12.7MM | 14717 More on Order  | 
                                
| 
                                                                                     | 
                                    HMC530LP5ETR | VCO 5.075/10.15GHZ 2-12V 5X5MM | 12270 More on Order  | 
                                
| 
                                                                                     | 
                                    HMC1166LP5E | VCO 6.0075GHZ/12.015GHZ 2-13V | 13500 More on Order  | 
                                
| 
                                                                                     | 
                                    HMC510LP5E | VCO 4.5GHZ/9GHZ 2-13V 5X5MM | 10688 More on Order  | 
                                
| 
                                                                                     | 
                                    HMC511LP5E | VCO 4.8GHZ/9.6GHZ 2-13V 5X5MM | 12941 More on Order  | 
                                
| 
                                                                                     | 
                                    CVCO55CL-0060-0110 | VCO 85MHZ 0.5-10V 12.7X12.7MM | 12642 More on Order  | 
                                
| 
                                                                                     | 
                                    HMC509LP5ETR | VCO 4.15GHZ/8.3GHZ 2-13V 5X5MM | 14384 More on Order  | 
                                
| 
                                                                                     | 
                                    HMC1167LP5E | VCO 6.375/12.75GHZ 2-13V 5X5MM | 13997 More on Order  | 
                                
| 
                                                                                     | 
                                    MAX2623EUA+ | IC SELF-CONTAINED VCO 8-MSOP | 16834 More on Order  | 
                                
| 
                                                                                     | 
                                    MAX2624EUA+ | IC SELF-CONTAINED VCO 8-UMAX | 12176 More on Order  | 
                                
| 
                                                                                     | 
                                    TLC2940IPW | VOLTAGE CONTROLLED OSCILLATOR | 10377 More on Order  | 
                                
Quick Inquiry
| In Stock | 19284 - More on Order | 
|---|---|
| Quote Limit | No Limit | 
| Lead-Time | To be Confirmed | 
| Minimum | 1 | 
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price | 
|---|---|---|
| 1 | $47.0100 | $47.0100 | 
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
                        ISO9001:2015 & ISO14001:2015
                    
                                