AL5809-40P1-7
Enlarge
For Reference Only
| Part Number | AL5809-40P1-7 |
| LIXINC Part # | AL5809-40P1-7 |
| Manufacturer | Diodes Incorporated |
| Category | |
| Description | IC LED DRVR LIN PWM 40MA PDI123 |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | AL5809-40P1-7 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
AL5809-40P1-7 Specifications
| Part Number: | AL5809-40P1-7 |
| Brand: | Texas Instruments |
| Applications : | Signage |
| Current - Output / Channel : | 40mA |
| Dimming : | PWM |
| Frequency : | - |
| Internal Switch(s) : | Yes |
| Mounting Type : | Surface Mount |
| Number of Outputs : | 1 |
| Operating Temperature : | -40°C ~ 125°C (TA) |
| Package / Case : | POWERDI®123 |
| Product Status : | Active |
| Supplier Device Package : | PowerDI™ 123 |
| Topology : | - |
| Type : | Linear |
| Voltage - Output : | 60V |
| Voltage - Supply (Max) : | 60V |
| Voltage - Supply (Min) : | 2.5V |
AL5809-40P1-7 Documents
The Products You May Be Interested In
|
|
BCR420UFD-7 | IC LED DRIVER LINEAR 350MA 6DFN | 4252 More on Order |
|
|
BCR421UFD-7 | IC LED DRVR LIN PWM 350MA 6DFN | 2768 More on Order |
|
|
AL5809-50P1-7 | IC LED DRVR LIN PWM 50MA PDI123 | 582 More on Order |
|
|
BCR402RE6327HTSA1 | IC LED DRVR LIN 60MA SOT143R-4 | 3108 More on Order |
|
|
AP2502KTR-G1 | IC LED DRVR LIN PWM 20MA SOT23-6 | 4292 More on Order |
|
|
BCR421UFDQ-7 | IC LED DRVR LIN PWM 350MA 6DFN | 2637 More on Order |
|
|
BCR401UE6327HTSA1 | IC LED DRVR LIN PWM 65MA SC74-6 | 4307 More on Order |
|
|
BCR402UE6327HTSA1 | IC LED DRIVER LINEAR 65MA SC74-6 | 4127 More on Order |
|
|
AL5809-15P1-7 | IC LED DRVR LIN PWM 15MA PDI123 | 2714 More on Order |
|
|
AL5809-30S1-7 | IC LED DRVR LIN PWM 30MA SOD123 | 690 More on Order |
|
|
AL5809-20P1-7 | IC LED DRVR LIN PWM 20MA PDI123 | 3806 More on Order |
|
|
AL5809-50S1-7 | IC LED DRVR LIN PWM 50MA SOD123 | 2961 More on Order |
|
|
AL5809-20S1-7 | IC LED DRVR LIN PWM 20MA SOD123 | 2887 More on Order |
|
|
AP3019AKTR-G1 | IC LED DRVR RGLTR PWM TSOT23-6 | 550 More on Order |
|
|
AL5816W5-7 | IC LED DRV LIN PWM 15MA SOT25 3K | 2591 More on Order |
Quick Inquiry
| In Stock | 1802 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.6000 | $0.6000 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

