- Manufacturer:
- 
                                        - Analog Devices, Inc. (189)
- Texas Instruments (1112)
- STMicroelectronics (1042)
- NXP Semiconductors (371)
- Microchip Technology (974)
- Infineon Technologies (885)
- Diodes Incorporated (537)
- Allegro MicroSystems (155)
- ams (2)
- Burr Brown (1)
- Fairchild Semiconductor (106)
- GaNPower (1)
- GLF Integrated Power (23)
- Harris Corporation (12)
- Intersil (2)
- Littelfuse (21)
- MaxLinear (23)
- Micrel Inc. (14)
- Microsemi (9)
- Monolithic Power Systems (240)
- NVE Corporation (2)
- onsemi (486)
- Panasonic (7)
- PANJIT (2)
- Powerex, Inc. (2)
- Richtek (150)
- ROHM Semiconductor (152)
- Sanyo (3)
- Semtech (32)
- SimpleChips (1)
- Torex Semiconductor Ltd. (115)
- Unitrode (2)
- Vicor (1)
- Vishay (91)
 
- Current - Output (Max):
- 
                                                            
- Fault Protection:
- 
                                                            
- Features:
- 
                                                            
- Input Type:
- 
                                                            
- Interface:
- 
                                                            
- Mounting Type:
- 
                                                            
- Number of Outputs:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Output Configuration:
- 
                                                            
- Output Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Ratio - Input:Output:
- 
                                                            
- Rds On (Typ):
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Type:
- 
                                                            
- Voltage - Load:
- 
                                                            
- Voltage - Supply (Vcc/Vdd):
- 
                                                            
7,311 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Texas Instruments | IC PWR SWITCH N-C... | 516 In-stock | Inquiry | ||
|   | MaxLinear | IC PWR SWITCH N-C... | 2,781 In-stock | Inquiry | ||
|   | Texas Instruments | IC PWR SWITCH N-C... | 2,854 In-stock | Inquiry | ||
|   | Texas Instruments | IC PWR SWITCH N-C... | 931 In-stock | Inquiry | ||
|   | Texas Instruments | IC PWR SWITCH P-C... | 4,590 In-stock | Inquiry | ||
|   | Texas Instruments | IC PWR SWITCH P-C... | 1,660 In-stock | Inquiry | ||
|   | Texas Instruments | IC PWR SWITCH P-C... | 3,027 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWR DRIVER N-C... | 658 In-stock | Inquiry | ||
|   | Microchip Technology | IC PWR SWITCH P-C... | 2,706 In-stock | Inquiry | ||
|   | Texas Instruments | IC PWR SWITCH N-C... | 2,056 In-stock | Inquiry | ||
|   | onsemi | IC PWR SWITCH P-C... | 1,663 In-stock | Inquiry | ||
|   | Toshiba Electronic Devices and Storage Corporation | IC PWR SWITCH N-C... | 1,647 In-stock | Inquiry | ||
|   | Vishay | IC PWR SWITCH P-C... | 2,745 In-stock | Inquiry | ||
|   | Texas Instruments | IC PWR SWITCH N-C... | 3,786 In-stock | Inquiry | ||
|   | Microchip Technology | IC PWR SWITCH P-C... | 1,193 In-stock | Inquiry | ||
|   | Microchip Technology | IC PWR SWITCH P-C... | 3,110 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWR SWITCH 1:1 V... | 2,468 In-stock | Inquiry | ||
|   | STMicroelectronics | IC PWR DRIVER N-C... | 2,512 In-stock | Inquiry | ||
|   | Diodes Incorporated | IC PWR DRIVER N-C... | 4,656 In-stock | Inquiry | ||
|   | Microchip Technology | IC PWR SWITCH P-C... | 1,742 In-stock | Inquiry | 
