- Manufacturer:
- 
                                        - Analog Devices, Inc. (189)
- Texas Instruments (1112)
- STMicroelectronics (1042)
- NXP Semiconductors (371)
- Microchip Technology (974)
- Infineon Technologies (885)
- Diodes Incorporated (537)
- Allegro MicroSystems (155)
- ams (2)
- Burr Brown (1)
- Fairchild Semiconductor (106)
- GaNPower (1)
- GLF Integrated Power (23)
- Harris Corporation (12)
- Intersil (2)
- Littelfuse (21)
- MaxLinear (23)
- Micrel Inc. (14)
- Microsemi (9)
- Monolithic Power Systems (240)
- NVE Corporation (2)
- onsemi (486)
- Panasonic (7)
- PANJIT (2)
- Powerex, Inc. (2)
- Richtek (150)
- ROHM Semiconductor (152)
- Sanyo (3)
- Semtech (32)
- SimpleChips (1)
- Torex Semiconductor Ltd. (115)
- Unitrode (2)
- Vicor (1)
- Vishay (91)
 
- Current - Output (Max):
- 
                                                            
- Fault Protection:
- 
                                                            
- Features:
- 
                                                            
- Input Type:
- 
                                                            
- Interface:
- 
                                                            
- Mounting Type:
- 
                                                            
- Number of Outputs:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Output Configuration:
- 
                                                            
- Output Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Ratio - Input:Output:
- 
                                                            
- Rds On (Typ):
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Type:
- 
                                                            
- Voltage - Load:
- 
                                                            
- Voltage - Supply (Vcc/Vdd):
- 
                                                            
7,311 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Microchip Technology | IC PWR SWITCH P-C... | 3,244 In-stock | Inquiry | ||
|   | Microchip Technology | IC PWR SWITCH P-C... | 1,494 In-stock | Inquiry | ||
|   | Alpha and Omega Semiconductor, Inc. | IC PWR SWITCH P-C... | 1,737 In-stock | Inquiry | ||
|   | onsemi | IC PWR SWITCH P-C... | 3,704 In-stock | Inquiry | ||
|   | Microchip Technology | IC PWR SWITCH P-C... | 3,809 In-stock | Inquiry | ||
|   | Texas Instruments | IC PWR SWITCH N-C... | 2,935 In-stock | Inquiry | ||
|   | STMicroelectronics | IC PWR SWITCH 1:2 8... | 2,745 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC PWR SWITCH N-C... | 4,420 In-stock | Inquiry | ||
|   | Analog Devices, Inc. | IC PWR SWITCH N-C... | 4,365 In-stock | Inquiry | ||
|   | STMicroelectronics | IC PWR DRIVER N-C... | 3,568 In-stock | Inquiry | ||
|   | STMicroelectronics | IC PWR DRIVER N-C... | 4,241 In-stock | Inquiry | ||
|   | Microchip Technology | IC PWR SWITCH N-C... | 1,005 In-stock | Inquiry | ||
|   | Microchip Technology | IC PWR SWITCH P-C... | 799 In-stock | Inquiry | ||
|   | Alpha and Omega Semiconductor, Inc. | IC PWR SWITCH N-C... | 4,979 In-stock | Inquiry | ||
|   | Infineon Technologies | PROFET | 4,000 In-stock | Inquiry | ||
|   | Texas Instruments | IC PWR SWITCH N-C... | 4,564 In-stock | Inquiry | ||
|   | Alpha and Omega Semiconductor, Inc. | 23V USB IDEAL DIOD... | 1,320 In-stock | Inquiry | ||
|   | Infineon Technologies | IC PWR SWTCH N-CH... | 1,408 In-stock | Inquiry | ||
|   | Infineon Technologies | IC PWR SWITCH N-C... | 2,578 In-stock | Inquiry | ||
|   | Infineon Technologies | IC PWR SWITCH N-C... | 3,668 In-stock | Inquiry | 
